RADIOLOGY
About RADIOLOGY
Diagnostic radiology helps health care providers see structures inside your body. Doctors that specialize in the interpretation of these images are called diagnostic radiologists. Using the diagnostic images, the radiologist or other physicians can often:
- Diagnose the cause of your symptoms
- Monitor how well your body is responding to a treatment you are receiving for your disease or condition
- Screen for different illnesses, such as breast cancer, colon cancer, or heart disease
Ultrasound
1 | ULTRASOUND ABDOMEN COMPLETE |
2 | ULTRASOUND ANOMALY SCAN |
3 | ULTRASOUND BRAIN |
4 | ULTRASOUND BREAST BOTH |
5 | ULTRASOUND BREAST SINGLE |
6 | ULTRASOUND EYES |
7 | ULTRASOUND GUIDED ASCITIC TAPPING |
8 | ULTRASOUND GUIDED BIOPSY |
9 | ULTRASOUND GUIDED BIOPSY |
10 | ULTRASOUND GUIDED BIOPSY/ABSCESS DRAINAGE |
11 | ULTRASOUND K.U.B |
12 | ULTRASOUND LOWER ABDOMEN |
13 | ULTRASOUND OBSTERTRIC FWB |
14 | ULTRASOUND PELVIS |
15 | ULTRASOUND PELVIS TVS |
16 | ULTRASOUND PROSTATE |
17 | ULTRASOUND SCROTUM / TESTES |
18 | ULTRASOUND SINGLE ORGAN |
19 | ULTRASOUND SONO-HYSTERO SALPINGOGRAPHY |
20 | ULTRASOUND THYROID |
21 | ULTRASOUND UPPER ABDOMEN |
22 | ULTRASOUND WHOLE ABDOMEN |
23 | DOPPLER (F.W.B) |
24 | DOPPLER ABDOMEN COMPLETE |
25 | DOPPLER ANOMALY SCAN |
26 | DOPPLER ARTERY |
27 | DOPPLER BOTH LEG |
28 | DOPPLER CAROTID |
29 | DOPPLER HAND (BOTH) |
30 | DOPPLER IUGR |
31 | DOPPLER LEG DVT (One side) |
32 | DOPPLER LIMB |
33 | Doppler Limb (Both) |
34 | DOPPLER MAPPING (BILATERAL) |
35 | DOPPLER MAPPING (UNILATERAL) |
36 | DOPPLER PELVIS (TRANS VAGINAL) |
37 | DOPPLER PENILE |
38 | DOPPLER PORTAL VEINS |
MRI - Brain MRV Plain
1 | MRI – Ankle Joint – Full Study Plain |
2 | MRI – Ankle Joint – Full Study with Contrast |
3 | MRI – Brain – Screening Protocol |
4 | MRI – Brain – Full Study Plain |
5 | MRI – Brain – Full Study with MRA |
6 | MRI – Brain – Full Study with Contrast |
7 | MRI – Brain MRV Plain – Full Study with MRA |
8 | MRI – C-Spine – Screening Protocol |
9 | MRI – C-Spine – Full Study Plain |
10 | MRI – C-Spine – Full Study with Contrast |
11 | MRI – D-Spine – Screening Protocol |
12 | MRI – D-Spine – Full Study Plain |
13 | MRI – D-Spine – Full Study with Contrast |
14 | MRI – Elbow Joint – Full Study Plain |
15 | MRI – Elbow Joint – Full Study with Contrast |
16 | MRI – Knee Joint – Full Study Plain |
17 | MRI – Knee Joint – Full Study with Contrast |
18 | MRI – L-Spine – Screening Protocol |
19 | MRI – L-Spine – Full Study Plain |
20 | MRI – L-Spine – Full Study with Contrast |
21 | MRI – Shoulder – Full Study Plain |
22 | MRI – Shoulder – Full Study with Contrast |
23 | MRI – S-I Joint – Screening Protocol |
xray
1 | X-RAY URETHROGRAM |
2 | X-RAY TIBA-FIBULA AP/LATERAL |
3 | X-RAY THORACIC SPINE AP/LATERAL |
4 | X-RAY TEMPORO MANDIBULAR JOIN BOTHLAT |
5 | X-RAY TEMPORO MADIBULAR JOINT ONE SIDE |
6 | X-RAY STERNUM LATERAL/OBLIQUE VIEW |
7 | X-RAY STERNUM LATERAL VIEW |
8 | X-RAY SKULL TOWN”S VIEW |
9 | X-RAY SKULL LATERAL VIEW |
10 | X-RAY SKULL AP/LATERAL |
11 | X-RAY SINOGRAM |
12 | X-RAY SCAPHOID VIEW |
13 | X-RAY SACRO ILIAC JOINT |
14 | X-RAY RIGHT WRIST JOINT AP/LAT |
15 | X-RAY RIGHT WRIST (SCAPHOID VIEW) |
16 | X-RAY RIGHT TIBA AP/LAT |
17 | X-RAY RIGHT THUMB |
18 | X-RAY RIGHT THIGH AP/LAT VIEW |
19 | X-RAY RIGHT SHOLDER JOINT AP/LAT |
20 | X-RAY RIGHT SHOLDER AP VIEW |
21 | X-RAY RIGHT MASTOID |
22 | X-RAY RIGHT LEG A/P LATERAL |
23 | X-RAY RIGHT KNEE JOINT AP/LAT |
24 | X-RAY RIGHT KNEE AP/LT STANDING |
25 | X-RAY PORTABLE |
26 | X-RAY PNS |
27 | X-RAY PELVIS |
28 | X-RAY LUMBER SPINE RIGHT OBLIQUE |
29 | X-RAY LUMBER SPINE BOTH OBLIQUE |
30 | X-RAY LUMBER SPINE AP/LAT |
31 | X-RAY LUMBEER SPINE LEFT OBLIQUE |
32 | X-RAY LOWER ABDOMEN AP |
33 | X-RAY LEFT WRIST JOINT AP/LAT |
34 | X-RAY LEFT TIBA FIBULA AP/LT |
35 | X-RAY LEFT TIBA AP/LT |
36 | X-RAY LEFT SHOULDER AP VIEW ONLY |
37 | X-RAY LEFT RADIUS ULNA |
38 | X-RAY LEFT MASTOID |
39 | X-RAY LEFT LEG AP /LATERAL |
40 | X-RAY LEFT KNEE JOINT STANDING |
41 | X-RAY LEFT KNEE JOINT AP/LAT |
42 | X-RAY LEFT HUMERUS AP/LATERAL |
43 | X-RAY LEFT HIP JOINT AP/LAT |
44 | X-RAY LEFT HIP AP VIEW ONLY |
45 | X-RAY LEFT HEEL AP/LAT |
46 | X-RAY LEFT HAND AP/LAT |
47 | X-RAY LEFT FOREARM AP/LATERAL |
48 | X-RAY LEFT FOOT AP/LAT |
49 | X-RAY LEFT FEMUR AP/LT |
50 | X-RAY LEFT ANKLE JOINT AP/LAT |
51 | X-RAY LARGE BOWL ENEMA (BARIUM ENEMA) |
52 | X-RAY KUB (KIDNEY URETER BLADDER |
53 | X-RAY KUB (1FILM) |
54 | X-RAY KNEE JOINT SKYLINE VIEW |
55 | X-RAY INVERTOGRAM |
56 | X-RAY INTERNAL AUDITORY METUS |
57 | X-RAY I.V.P. |
58 | X-RAY HUMERUS AP/LATERAL (CHLID) |
59 | X-RAY HUMERUS AP/LAT (ADULT) |
60 | X-RAY HISTEROSALPINGOGRAPHY |
61 | X-RAY HIP LATERAL ONLY |
62 | X-RAY FOREARM AP/LATERAL |
63 | X-RAY FOR NASOPHARYNX ADENOIDS |
64 | X-RAY FISTULOGRAM |
65 | X-RAY FEMUR AP/LAT (CHILD) |
66 | X-RAY FACIAL BONE PA VIEW |
67 | X-RAY FACIAL BONE AP/LTO |
68 | X-RAY ERRECT ABDOMEN |
69 | X-RAY ELBOW JOINT TUNNEL VIEW |
70 | X-RAY ELBOW JOINT SKYLINE VIEW |
71 | X-RAY ELBOW JOINT AXIAL VIEW |
72 | X-RAY DORSAL SPINE LATERAL VIEW |
73 | X-RAY COCCYX AP/ LATERAL |
74 | X-RAY CLAVICLE AP/LAT VIEW |
75 | X-RAY CLAVICAL AP VIEW |
76 | X-RAY CHEST PA VIEW |
77 | X-RAY CHEST OBLIQUE |
78 | X-RAY CHEST LPRDOTIC VIEW |
79 | X-RAY CHEST LATERAL |
80 | X-RAY CHEST DECUBTUS VIEW |
81 | X-RAY CHEST APICAL VIEW |
82 | X-RAY CHEST AP&RIGHT OBLIQUE |
83 | X-RAY CHEST AP VIEW |
84 | X-RAY CERVICAL SPINE LEFT OBLIQUE |
85 | X-RAY CERVICAL SPINE AP/LATERAL |
86 | X-RAY CERVICAL OBLIQUE BOTH SIDES |
87 | X-RAY CALCANEOUS FOR SPUR |
88 | X-RAY BOTH WRIST JOINT AP/LATERAL |
89 | X-RAY BOTH WRIST AP VIEW ONLY |
90 | X-RAY BOTH SHOULDER JOINT AP/LATERAL |
91 | X-RAY BOTH RIBS AP/OBLIQUE |
92 | X-RAY BOTH KNEE JOINTS AP/LAT-STAND-POS |
93 | X-RAY BOTH KNEE JOINT STANDING AP ONLY |
94 | X-RAY BOTH KNEE JOINT AP/LATERAL |
95 | X-RAY BOTH HIP JOINTS AP/LAT |
96 | X-RAY BOTH HANDS AP/LAT |
97 | X-RAY BOTH FEET&AP/LATERAL |
98 | X-RAY BOTH ELBOW JOINT AP/LATERAL |
99 | X-RAY BARIUM SHALLOW |
100 | X-RAY BARIUM MEAL (FOLLOW THROUGH) |
101 | X-RAY BARIUM MEAL |
102 | X-RAY BARIUM ENEMA D/C |
103 | X-RAY BARIUM ENEMA |
104 | X-RAY BARIUM D/C |
105 | X-RAY ARM HUMERUS AP/LATERAL |
106 | X-RAY ARM AP/LAT (1FILM) |
107 | X-RAY ANKLE JOINT AP/LATERAL |
108 | X-RAY ADENOID |
109 | X-RAY ABDOMEN ERRECT POSITION |
110 | X-RAY ABDOMEN ERRECT AND SUPINE |
BETA-2 Glycoprotein IgM
041125 | Reducing Substance (Urine) |
041124 | UCE |
041123 | BETA-2 Glycoprotein IgM |
041123 | BETA-2 Glycoprotein IgM |
041120 | Culture & Sensitivity (ETT TIPS) |
041114 | Acetyl Choline Receptor Antibodies |
041109 | Urine Protein Creatinine Ratio. |
041107 | Cytology |
041101 | SPOT URINARY CALCIUM |
041098 | EAR SWAB C/S (LEFT) |
041097 | EAR SWAB C/S (Right) |
041090 | Semen Analysis C/S |
041081 | COVID 19 BY PCR (OPD) |
041079 | Cryptococcal Antigen (Stool) |
041074 | COVID-19 (Coronavirus) ICT. |
041068 | 24 Hrs Urine Porphobilinogen |
041066 | Anti LKM Antibodies |
041063 | Adenosine De Aminase (ADA) |
041058 | Brucella IgG |
041057 | Brucella IgM |
041056 | Ionized Calcium |
041050 | Immuno Histochemistry |
041048 | URINE FOR PROTEIN CREATININE RATIO |
041046 | 24 Hours Urinary Chloride |
041045 | 24 Hours Urinary Potassium |
041044 | 24 Hours Urinary Sodium |
041036 | Urine For Albumin |
041030 | MEASLES ANTIBODIES IGM |
041019 | URINE FOR ALBUMIN CREATINE RATIO |
041015 | PR |
041013 | CHIKUNGUNYA IGM (ELISA) |
041011 | Adenosine De Aminase (Fluid) |
041010 | CEA LEVEL |
041001 | PLATELET |
040985 | PACKED CELL |
040983 | O NEGATIVE WHOLE BLOOD |
040976 | DENGUE IgG / IgM Antibody |
040976 | DENGUE IgG / IgM Antibody |
040973 | URINE DRUG SCREEING |
040971 | OGTT (Pregnant Female) Gastational Diabetes |
040970 | OGTT (NON – Pregnant Female/Male) |
040969 | FLUID FOR URIC ACID |
040968 | FLUID FOR TRIG |
040967 | FLUID FOR DLC |
040963 | Beta HCG Urgent |
040962 | BILIRUBIN (T&D) |
040960 | TRACHEAL ASPIRATE C/S |
040959 | TISSUE FOR C/S |
040958 | SPUTUM FOR C/S |
040957 | FLUID FOR CYTOLOGY |
040956 | Culture & Sensitivity (FLUID) |
040955 | EAR SWAB C/S |
040954 | CVP TIP C/S |
040952 | SPUTUM FOR AFB (3rd sample) |
040951 | SPUTUM FOR AFB (2nd sample) |
040950 | SPUTUM FOR AFB (1st sample) |
040949 | GASTRIC ASPIRATE C/S |
040948 | GASTRIC ASPIRATE FOR AFB |
040944 | 17 Hydroxy Progesterone |
040939 | ProCalcitonin |
040938 | VERCILA IGG |
040936 | VITAMIN B6 |
040935 | MUMPS IGG ANTIBODY |
040934 | MEASLES IGG ANTIBODY |
040932 | SPUTUM FOR D/R |
040930 | SYNOVAL FLUID FOR C/S |
040929 | TOTAL PROTEIN |
040928 | PLUERAL FOR C/S |
040927 | SPOT URINE PROTEIN |
040926 | SPOT URINE CREATINE |
040924 | GRAM STAINING |
040923 | FOLATE RBC |
040920 | BREAST FOR C/S |
040919 | SPOT URINE CHLORIDE |
040917 | FFP |
040914 | VLDL |
040913 | FLUID FOR CREATTINE |
040909 | CHIKUNGUNYA ANTIBODIES (IgG, IgM) |
040902 | HBsAg |
040901 | Serum H.Pylori (IgG) |
040898 | Estrogen |
040895 | URINE SODIUM 24HR |
040894 | URINE POTASSIUM 24HR |
040891 | Amylase (24 Hours) |
040890 | Albumin 24 Hour |
040889 | HIV (Device) |
040888 | HCV (Device) |
040887 | ICT H.PLYORI |
040885 | HbsAg (Device) |
040879 | Zinc (Serum) |
040863 | Vitamin B.12 |
040854 | VDRL |
040827 | URINE DR |
040822 | Uric Acid |
040819 | UREA |
040817 | TSH |
040814 | Troponin I |
040813 | Triglycerides |
040810 | Toxoplasma Antibody (IGM) |
040809 | Toxoplasma Antibody (IGG) |
040803 | TLC |
040797 | Testosterone |
040794 | T4 |
040792 | T3 |
040790 | TIBC (Serum) |
040787 | Stool DR |
040784 | spot urine for protein |
040772 | Sodium Spot (Urine) |
040770 | Sodium (Urine) |
040769 | Sodium |
040762 | SGPT |
040761 | SGOT |
040758 | SEMEN ANALYSIS (DR) |
040741 | RA Factor |
040738 | Reticulocyte Count |
040733 | Reducing Substance (Stool) |
040714 | PSA |
040711 | PT |
040706 | Protein AG Ratio |
040703 | Prolactin |
040701 | Procainamide (Pronestyl) |
040700 | NT-pro BNP |
040698 | Pregnancy Test |
040696 | Potassium Spot (Urine) |
040695 | Potassium (Urine) |
040694 | Potassium |
040686 | Pleural Fluid |
040685 | PLATELET COUNT |
040682 | Phosphorus (Urine) |
040681 | Phosphorus (Inorganic) |
040666 | Parathyroid Hormone |
040665 | Parathormone |
040647 | Occult Blood (Stool) |
040603 | Magnesium |
040601 | Mantoux Test (1:1000) |
040599 | MP.(Malarial Parasite) |
040592 | LUPUS ANTICOGULANT |
040591 | Lupus Anticoagulant |
040586 | LFT |
040583 | Lipid Profile |
040582 | Lipase |
040576 | Lead |
040575 | LDL-Cholesterol |
040574 | LDH |
040569 | LH |
040563 | Ketone Bodies |
040559 | Iron (Serum) |
040559 | Iron (Serum) |
040555 | Insulin |
040550 | Immunogobulin IGM |
040547 | Immunoglobulin IgG |
040546 | Immunoglobulin IgE |
040545 | Immunoglobulin IgA |
040536 | IGE |
040533 | ICT (MP) |
040518 | Herpis Simplex IgG |
040517 | HERPES SIMPLEX 1 IgM |
040514 | Hepatitis E Igm |
040496 | Hepatitis B Core IgM |
040492 | Hepatitis A Antibody (IgM) |
040491 | Hepatitis A Antibody |
040490 | HEPATITIS B CORE (IgM) |
040483 | Helicobacter Pylori IGG |
040479 | HDL-Cholesterol |
040470 | HbsAg (ECLIA) |
040469 | HbeAb |
040468 | HCV Ab (ECLIA) |
040467 | HBcAb IgM |
040466 | HbA1C (Glycosylated HB) |
040464 | Hb Electrophoresis |
040463 | Haptoglobin |
040460 | Hemoglobin/ Haematocrit HB% |
040456 | HIV 1 AND2 (ECLIA) |
040455 | H.Pylori Antigen (Stool) |
040441 | RBS |
040440 | FBS |
040439 | Glucose Challenge Test (G.C.T) |
040429 | Globumin |
040421 | Gamma GT |
040420 | G6PD |
040420 | G6PD |
040419 | GTT (Glucose Tolerance Test) |
040411 | Free T4 |
040410 | Free T3 |
040404 | Folate (Folic Acid) Serum |
040399 | Fluid Dr |
040390 | Ferritin |
040388 | Stool for H. Pylori Antigen |
040374 | FSH |
040370 | Estrogen Receptor Assay |
040369 | Estriol (Urine) |
040368 | Estradiol (Serum) |
040367 | Estergen Progesterone Receptor |
040366 | ESR |
040364 | Erythpropoietin |
040356 | Electrolytes |
040352 | ER Studies |
040341 | DLC |
040336 | Digoxin (Lanoxin) |
040332 | DHEA-SO4 (Dehydroepiandrosterone) |
040329 | DENGUE ANTIGEN (NSI Ag) |
040328 | DENGUE ANTIBODY |
040323 | D-Dimer |
040319 | Cytology (Malignant Cells) |
040312 | Culture Water |
040311 | Culture Sputum |
040308 | Culture & Sensivity (Urine CS) |
040306 | Culture & Sensivity (Others) |
040305 | Culture & sensivity (HVS) |
040304 | CULTURE AND SENSITIVITY (Blood) |
040303 | Culture & Sensitivity (Wonds) |
040302 | Culture & Sensitivity (Urine) |
040301 | Culture & Sensitivity (Throat) |
040300 | Culture & Sensitivity (Stool CS) |
040299 | Culture & Sensitivity (Skin Swab) |
040298 | Culture & Sensitivity (Pus) |
040297 | Culture & Sensitivity (Nas) |
040296 | Culture & Sensitivity (IUD) |
040295 | Culture & Sensitivity (HVS) |
040294 | CULTURE AND SENSITIVITY (CSF) |
040290 | CSF Protein |
040283 | CSF D/R |
040276 | Cross Match |
040272 | Creatinine Clearance |
040270 | Creatinine (Serum) |
040269 | C.Reactive Protein Titre |
040268 | CRP |
040267 | CPK |
040262 | Cortisol Drug |
040261 | Cortisol (Urine) |
040254 | Coombs Test (Indirect) |
040253 | Coombs Test (Direct) |
040238 | CT Clotting Time |
040236 | CKMB |
040228 | Cholesterol |
040226 | Chloride (Urine) |
040224 | CHLORIDE |
040214 | CBC Profile |
040213 | CBC ESR Profile |
040210 | CARDIAC ENZYMES (CPK, LDH, SGOT) |
040209 | Carcino-Embryonic Antigen |
040208 | Cannabinoids (Urine) |
040203 | Calcium (Urine) |
040202 | Calcium (Serum) |
040198 | CA125 |
040197 | CA 15-3 |
040173 | Bone Marrow Examination |
040172 | Bone Marrow Culture |
040167 | Body Fluid-Albumin |
040166 | Body Fluid Protein |
040164 | Body Fluid LDH |
040163 | Body Fluid Amylase |
040161 | Blood1 X-Match/Screen |
040157 | Blood Group |
040152 | BT Bleeding Time |
040145 | Biopsy : Small Specimen |
040144 | Biopsy : Large Specimen |
040143 | Bilirubin (Total) |
040142 | Bilirubin (Direct) |
040136 | BICARBONATE |
040134 | Beta HCG |
040114 | Ascitic Fluid-Albumin |
040112 | ASCITIC FLUID DR. |
040110 | ARTERIAL BLOOD GASES (ABG) |
040107 | APTT |
040099 | Anti-D.N.A. |
040094 | Antibody Screening |
040091 | Anti Transglutaminase-IgG |
040090 | Anti Transglutaminase-IgA |
040083 | Anti CCP |
040082 | Anti Cardiolipin – IGM |
040081 | Anti Cardiolipin – IGG |
040078 | Androstenedione |
040075 | Amylase (Urine) |
040074 | Amylase (Serum) |
040073 | Amylase (Body fluid) |
040067 | Ammonia |
040062 | Pap Smear |
040054 | Alkaline Phosphatase |
040048 | Albumin |
040046 | A.Feto Protien (Serum) |
040045 | BLOOD UREA NITROGEN (BUN) |
040038 | Acid Phosphate (Total) |
040037 | Acid Phosphate (Prostatic) |
040036 | Acid Fast Bacilli Smear |
040026 | ASOT |
040023 | ANA |
040020 | AFB Smear |
040017 | ACE |
040009 | Vitamen D3 Level |
040007 | URINE FOR PROTIEN 24 Hrs |
Cath Lab Packages
Procedure | Amount |
Angiography | 40,000 |
Angioplasty | 300,000 |
ECHO CRDIOGRAPH (ADULT) | 5,000 |
ECHO CRDIOGRAPH (PAEDIATRIC) | 6,500 |